| Run Totals | |
|---|---|
| Box Alarms | 464 |
| Still Alarms | 2170 |
| Total Runs | 2634 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 1540 |
| Alarm malfunctions / accidental alarm investigations | 337 |
| Public assistance / public service responses | 130 |
| Investigations of hazards, gas and smoke odors | 118 |
| Mutual aid responses to other communities | 70 |
| Water hazard emergency responses | 102 |
| Appliance fires / emergencies / food on stove | 39 |
| Heating system emergency responses | 57 |
| Electrical fires / emergency responses | 43 |
| Hazardous materials incident responses | 44 |
| Carbon Monoxide detector investigations | 33 |
| Structure / Building fires | 25 |
| Brush and grass fires | 32 |
| Motor vehicle fires | 20 |
| Rubbish and dumpster fires | 25 |
| Malicious false alarms | 13 |
| Rescue responses (water rescue, elevator rescue) | 6 |
| Incidences of mutual aid assistance received | 28 |
| Equipment | Usage |
|---|---|
| 1½" Hose | 3,700 feet |
| 1¾" Hose | 3,800 feet |
| 2½" Hose | 750 feet |
| 4" Hose | 800 feet |
| Ladders | 1,260 feet |
| Air Masks Used | 38 times |
| Salvage Covers Used | 2 times |
| Smoke Ejectors Used | 25 times |
| Fire Extinguishers Used | 15 times |
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 - 1996 Seagrave Pumper | 386 | 1,381 | 1,767 |
| Engine 2 - 2000 Seagrave Pumper | 432 | 440 | 872 |
| Engine 4 - 1986 Mack/Pirsch Pumper (reserve) | 2 | 2 | 4 |
| Ladder 1 - 1995 Seagrave 100' Aerial | 360 | 360 | 720 |
| Car 6 - 1998 Chevrolet Utility Truck | 27 | 206 | 233 |
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates issued | 478 |
| Oil Burner Permits issued | 184 |
| Oil Storage Permitted (gallons) | 53,225 |
| Propane Gas Storage Permits issued | 25 |
| Flammable Liquid Storage Permits issued | 2 |
| Sprinkler System Inspection/Test/Service Permits issued | 100 |
| Fire Alarm System Inspection/Test/Service Permits issued | 188 |
| Blasting Permits issued | 5 |
| Underground Fuel Tank Removal Permits issued | 50 |
| Cutting / Welding / Torch Permits issued | 3 |
| New Fire Protection System Installation Permits issued | 113 |
| Open Air Burning Permits issued (Jan. - May) | 143 |
| In-service Fire Prevention Inspections conducted | 535 |
| Quarterly Inspections conducted | 99 |
| (schools, hotels/lodging houses, nursing homes) | |