| Run Totals | |
|---|---|
| Box Alarms | 449 |
| Still Alarms | 2366 |
| Total Runs | 2815 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 1723 |
| Alarm malfunctions / accidental alarm investigations | 321 |
| Public assistance / public service responses | 119 |
| Investigations of hazards, gas and smoke odors | 125 |
| Mutual aid responses to other communities | 75 |
| Water hazard emergency responses | 62 |
| Appliance fires / emergencies / food on stove | 51 |
| Heating system emergency responses | 40 |
| Electrical fires / emergency responses | 74 |
| Hazardous materials incident responses | 42 |
| Carbon Monoxide detector investigations | 40 |
| Structure / Building fires | 27 |
| Brush and grass fires | 44 |
| Motor vehicle fires | 20 |
| Rubbish and dumpster fires | 21 |
| Malicious false alarms | 15 |
| Rescue responses (water rescue, elevator rescue) | 16 |
| Incidences of mutual aid assistance received | 38 |
| Equipment | Usage |
|---|---|
| 1½" Hose | 5,150 feet |
| 1¾" Hose | 7,300 feet |
| 2½" Hose | 700 feet |
| 4" Hose | 3,825 feet |
| Ladders | 1,184 feet |
| Air Masks Used | 93 times |
| Salvage Covers Used | 3 times |
| Smoke Ejectors Used | 40 times |
| Fire Extinguishers Used | 10 times |
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 - 1996 Seagrave Pumper | 351 | 1,526 | 1,877 |
| Engine 2 - 2000 Seagrave Pumper | 429 | 450 | 879 |
| Engine 4 - 1986 Mack/Pirsch Pumper (reserve) | 4 | 4 | 8 |
| Ladder 1 - 1995 Seagrave 100' Aerial | 345 | 3408 | 753 |
| Car 6 - 1998 Chevrolet Utility Truck | 31 | 169 | 200 |
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates issued | 416 |
| Oil Burner Permits issued | 194 |
| Oil Storage Permitted (gallons) | 65,123 |
| Propane Gas Storage Permits issued | 24 |
| Flammable Liquid Storage Permits issued | 4 |
| Sprinkler System Inspection/Test/Service Permits issued | 86 |
| Fire Alarm System Inspection/Test/Service Permits issued | 152 |
| Blasting / Fireworks Permits issued | 13 |
| Underground Fuel Tank Removal Permits issued | 27 |
| Cutting / Welding / Torch Permits issued | 10 |
| New Fire Protection System Installation Permits issued | 122 |
| Open Air Burning Permits issued (Jan. - May) | 185 |
| In-service Fire Prevention Inspections conducted | 503 |
| Quarterly Inspections conducted | 99 |
| (schools, hotels/lodging houses, nursing homes) | |