| Run Totals | |
|---|---|
| Box Alarms | 530 |
| Still Alarms | 2372 |
| Total Runs | 2902 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 1673 |
| Alarm malfunctions / accidental alarm investigations | 392 |
| Public assistance / public service responses | 154 |
| Investigations of hazards, gas and smoke odors | 117 |
| Mutual aid responses to other communities | 80 |
| Water hazard emergency responses | 60* |
| Appliance fires / emergencies / food on stove | 59 |
| Heating system emergency responses | 42 |
| Electrical fires / emergency responses | 61 |
| Hazardous materials incident responses | 38 |
| Carbon Monoxide detector investigations | 86 |
| Structure / Building fires | 30 |
| Brush and grass fires | 35 |
| Motor vehicle fires | 21 |
| Rubbish and dumpster fires | 22 |
| Malicious false alarms | 10 |
| Rescue responses (water rescue, elevator rescue) | 22 |
| Incidences of mutual aid assistance received | 35 |
* Does not include 300+ water related emergency responses in May, 2006
| Equipment | Usage |
|---|---|
| 1½" Hose | 3000 feet |
| 1¾" Hose | 6200 feet |
| 2½" Hose | 2200 feet |
| 4" Hose | 3025 feet |
| Ladders | 1819 feet |
| Air Masks Used | 101 times |
| Salvage Covers Used | 2 times |
| Smoke Ejectors Used | 32 times |
| Fire Extinguishers Used | 23 times |
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 - 1996 Seagrave Pumper | 400 | 1403 | 1803 |
| Engine 2 - 2000 Seagrave Pumper | 468 | 539 | 1007 |
| Engine 4 - 1986 Mack/Pirsch Pumper (reserve) | 3 | 6 | 9 |
| Ladder 1 - 1995 Seagrave 100' Aerial | 417 | 478 | 895 |
| Car 6 - 1998 Chevrolet Utility Truck | 47 | 226 | 273 |
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates issued | 427 |
| Oil Burner Permits issued | 176 |
| Oil Storage Permitted (gallons) | 49,007 |
| Propane Gas Storage Permits issued | 21 |
| Flammable Liquid Storage Permits issued | 28 |
| Sprinkler System Inspection/Test/Service Permits issued | 94 |
| Fire Alarm System Inspection/Test/Service Permits issued | 168 |
| Blasting / Fireworks Permits issued | 17 |
| Underground Fuel Tank Removal Permits issued | 33 |
| Cutting / Welding / Torch Permits issued | 8 |
| New Fire Protection System Installation Permits issued | 107 |
| Open Air Burning Permits issued (Jan. - May) | 202 |
| In-service Fire Prevention Inspections conducted | 503 |
| Quarterly Inspections conducted | 99 |
| (schools, hotels/lodging houses, nursing homes) | |