| Run Totals | |
|---|---|
| Box Alarms | 461 |
| Still Alarms | 2070 |
| Total Runs | 2531 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 1433 |
| Alarm malfunctions / accidental alarm investigations | 335 |
| Public assistance / public service responses | 142 |
| Investigations of hazards, gas and smoke odors | 88 |
| Mutual aid responses to other communities | 54 |
| Water hazard emergency responses | 62 |
| Appliance fires / emergencies / food on stove | 70 |
| Heating system emergency responses | 38 |
| Electrical fires / emergency responses | 43 |
| Hazardous materials incident responses | 29 |
| Carbon Monoxide detector investigations | 91 |
| Structure / Building fires | 19 |
| Brush and grass fires | 49 |
| Motor vehicle fires | 23 |
| Rubbish and dumpster fires | 19 |
| Malicious false alarms | 15 |
| Rescue responses (water rescue, elevator rescue) | 21 |
| Incidences of mutual aid assistance received | 14 |
| Equipment | Usage |
|---|---|
| 1½" Hose | 2750 feet |
| 1¾" Hose | 5500 feet |
| 2½" Hose | 1050 feet |
| 4" Hose | 1025 feet |
| Ladders | 937 feet |
| Air Masks Used | 66 times |
| Salvage Covers Used | 2 times |
| Smoke Ejectors Used | 29 times |
| Fire Extinguishers Used | 18 times |
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 - 2006 Seagrave Pumper | 394 | 1218 | 1612 |
| Engine 2 - 2000 Seagrave Pumper | 428 | 468 | 896 |
| Engine 4 - 1996 Seagrave Pumper (reserve) | 3 | 6 | 9 |
| Ladder 1 - 1995 Seagrave 100' Aerial | 389 | 445 | 834 |
| Car 6 - 1998 Chevrolet Utility Truck | 26 | 184 | 210 |
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates issued | 389 |
| Oil Burner Permits issued | 165 |
| Oil Storage Permitted (gallons) | 53,906 |
| Propane Gas Storage Permits issued | 15 |
| Flammable Liquid Storage Permits issued | 4 |
| Sprinkler System Inspection/Test/Service Permits issued | 82 |
| Fire Alarm System Inspection/Test/Service Permits issued | 180 |
| Blasting / Fireworks Permits issued | 9 |
| Underground Fuel Tank Removal Permits issued | 26 |
| Miscellaneous Permits issued | 23 |
| New Fire Protection System Installation Permits issued | 96 |
| Open Air Burning Permits issued (Jan. - May) | 186 |
| In-service Fire Prevention Inspections conducted | 510 |
| Quarterly Inspections conducted | 92 |
| (schools, hotels/lodging houses, nursing homes) | |