| Run Totals | |
|---|---|
| Box Alarms | 453 |
| Still Alarms | 2808 |
| Total Runs | 3261 |
| Alarm types and number | |
|---|---|
| Medical emergency / motor vehicle accident responses | 2068 |
| Alarm malfunctions / accidental alarm investigations | 419 |
| Public assistance / public service responses | 149 |
| Investigations of hazards, gas and smoke odors | 137 |
| Mutual aid responses to other communities | 61 |
| Water hazard emergency responses | 54 |
| Appliance fires / emergencies / food on stove | 14 |
| Heating system emergency responses | 26 |
| Electrical fires / emergency responses | 96 |
| Hazardous materials incident responses | 14 |
| Carbon Monoxide detector investigations | 108 |
| Structure / Building fires | 13 |
| Brush and grass fires | 49 |
| Motor vehicle fires | 10 |
| Rubbish and dumpster fires | 7 |
| Malicious false alarms | 17 |
| Rescue responses (water rescue, elevator rescue) | 19 |
| Incidences of mutual aid assistance received | 30 |
None
| Equipment | Usage |
|---|---|
| 1½" Hose | 1050 feet |
| 1¾" Hose | 4300 feet |
| 2½" Hose | 400 feet |
| 4" Hose | 875 feet |
| Ladders | 1510 feet |
| Air Masks Used | 99 times |
| Salvage Covers Used | 7 times |
| Smoke Ejectors Used | 50 times |
| Fire Extinguishers Used | 28 times |
| Unit | Boxes | Stills | Total |
|---|---|---|---|
| Engine 1 - 2006 Seagrave Pumper | 397 | 1523 | 1920 |
| Engine 2 - 2000 Seagrave Pumper | 408 | 662 | 1070 |
| Engine 4 - 1996 Seagrave Pumper (reserve) | 72 | 156 | 228 |
| Ladder 1 - 1995 Seagrave 100' Aerial | 400 | 452 | 852 |
| Car 6 - 2011 Chevrolet Silverado Utility Truck | 76 | 253 | 329 |
| Permits / Inspections | |
|---|---|
| Smoke Detector Certificates issued | 273 |
| Oil Burner Permits issued | 118 |
| Oil Storage Permitted (gallons) | 34,569 |
| Propane Gas Storage Permits issued | 18 |
| Flammable Liquid Storage Permits issued | 4 |
| Sprinkler System Inspection/Test/Service Permits issued | 169 |
| Fire Alarm System Inspection/Test/Service Permits issued | 265 |
| Blasting / Fireworks Permits issued | 6 |
| Underground Fuel Tank Removal Permits issued | 41 |
| Miscellaneous Permits issued | 2 |
| New Fire Protection System Installation Permits issued | 76 |
| Open Air Burning Permits issued (Jan. - May) | 147 |
| In-service Fire Prevention Inspections conducted | 0 |
| Quarterly Inspections conducted | 55 |
| (schools, hotels/lodging houses, nursing homes) | |